Rates
If you purchased a calling card from a store and would like to find out the rates to call internationally, click here.
For our CHEAPER rates, click here
To get our cheaper rates, all you need to do is sign up for a virtual calling card account directly through us.
Click here to sign up. It's easy and it's free! If you get stuck, don't worry! Just give us a call at 877-272-6864.
With Cheap Chat, there are no connection fees, maintenance fees, or any other hidden charges!
Popular Destinations
| # of minutes with a: | ||||
| Country | ยข Per Min | $2 Card | $5 Card | |
| Argentina | 2.0 | 100 | 250 | |
| Mobile | 11.0 | 18 | 45 | |
| Bangladesh | 4.5 | 44 | 111 | |
| Mobile | 4.0 | 50 | 125 | |
| Barbados | 5.5 | 36 | 91 | |
| Mobile | 15.7 | 13 | 32 | |
| Brazil | 2.0 | 100 | 250 | |
| Mobile | 8.2 | 24 | 61 | |
| Canada | 1.5 | 133 | 333 | |
| Cayman Islands | 5.5 | 36 | 91 | |
| Mobile | 14.0 | 14 | 36 | |
| Chile | 2.5 | 80 | 200 | |
| Mobile | 4.0 | 50 | 125 | |
| China | 1.6 | 125 | 313 | |
| Colombia | 3.5 | 57 | 143 | |
| Mobile | 6.0 | 33 | 83 | |
| Denmark | 2.5 | 80 | 200 | |
| Mobile | 11.0 | 18 | 45 | |
| Dominica | 7.0 | 29 | 71 | |
| Mobile | 18.0 | 11 | 28 | |
| Dominican Republic | 2.5 | 80 | 200 | |
| Mobile | 8.9 | 22 | 56 | |
| France | 2.0 | 100 | 250 | |
| Mobile | 7.0 | 29 | 71 | |
| Grenada | 17.5 | 11 | 29 | |
| Mobile | 17.8 | 11 | 28 | |
| Guyana | 19.0 | 11 | 26 | |
| Mobile | 17.0 | 12 | 29 | |
| Haiti | 16.0 | 13 | 31 | |
| Mobile | 16.0 | 13 | 31 | |
| Honduras | 13.0 | 15 | 38 | |
| Mobile | 14.5 | 14 | 34 | |
| Hong Kong | 1.6 | 125 | 313 | |
| Mobile | 1.6 | 125 | 313 | |
| India | 1.8 | 111 | 278 | |
| Mobile | 1.8 | 110 | 276 | |
| Jamaica | 7.0 | 29 | 71 | |
| Mobile | 16.0 | 13 | 31 | |
| Kenya | 9.0 | 22 | 56 | |
| Mobile | 7.5 | 27 | 67 | |
| Mexico | 3.0 | 67 | 167 | |
| Mobile | 9.0 | 22 | 56 | |
| Nigeria | 8.3 | 24 | 60 | |
| Mobile | 8.3 | 24 | 60 | |
| Pakistan | 4.5 | 44 | 111 | |
| Mobile | 4.5 | 44 | 111 | |
| Panama | 4.5 | 44 | 111 | |
| Mobile | 12.5 | 16 | 40 | |
| Russia | 2.5 | 80 | 200 | |
| Mobile | 7.0 | 29 | 71 | |
| Spain | 3.9 | 51 | 128 | |
| Mobile | 9.6 | 21 | 52 | |
| St. Lucia | 7.0 | 29 | 71 | |
| Mobile | 20.0 | 10 | 25 | |
| St. Vincent | 9.0 | 22 | 56 | |
| Mobile | 19.0 | 11 | 26 | |
| Switzerland | 2.0 | 100 | 250 | |
| Mobile | 10.0 | 20 | 50 | |
| Trinidad & Tobago | 3.9 | 51 | 128 | |
| Mobile | 9.6 | 21 | 52 | |
| United Kingdom | 2.0 | 100 | 250 | |
| Mobile | 9.8 | 20 | 51 | |
Rates effective September 1st, 2011, subject to change at any time
Above rates apply when services are purchased directly through Cheap Chat. Rates applied to calling cards purchased through stores are usually more expensive.
